Finances
The budget is a financial plan that serves as the basis for expenditure decision-making and subsequent control of expenditures. The plan strives to provide program services at the levels of service established by the Board during the budget process. However, the budget must also be flexible enough to account for unexpected events and expenditures. Otherwise, levels of service in other program areas may suffer to operate within the constraints of the overall budget.
Florida Department of Financial Services
*Missing documents are available upon request. Please contact the District Office at (813) 873-7300.
Budgets
Financials
FY 2021 - November 2020 - Financials - Spencer Creek | Download |
FY 2021 - October 2020 - Financials - Spencer Creek | Download |
FY 2020 - September 2020 - Financials - Spencer Creek | Download |
FY 2020 - August 2020 - Financials - Spencer Creek | Download |
FY 2020 - July 2020 - Financials - Spencer Creek | Download |
FY 2020 - June 2020 - Financials - Spencer Creek | Download |
FY 2020 - May 2020 - Financials - Spencer Creek | Download |
FY 2020 - April 2020 - Financials - Spencer Creek | Download |
FY 2020 - March 2020 - Financials - Spencer Creek | Download |
FY 2020 - February 2020 - Financials - Spencer Creek | Download |
FY 2020 - January 2020 - Financials - Spencer Creek | Download |
FY 2020 - December 2019 - Financials - Spencer Creek | Download |
FY 2020 - November 2019 - Financials - Spencer Creek | Download |
FY 2020 - October 2019 - Financials - Spencer Creek | Download |
FY 2019 - September 2019 - Financials - Spencer Creek | Download |
FY 2019 - July 2019 - Financials - Spencer Creek | Download |
FY 2019 - June 2019 - Financials - Spencer Creek | Download |
FY 2019 - May 2019 - Financials - Spencer Creek | Download |
FY 2019 - April 2019 - Financials - Spencer Creek | Download |
FY 2019 - March 2019 - Financials - Spencer Creek | Download |
FY 2019 - February 2019 - Financials - Spencer Creek | Download |
FY 2019 - January 2019 - Financials - Spencer Creek | Download |
FY 2019 - December 2018 - Financials - Spencer Creek | Download |
FY 2019 - November 2018 - Financials - Spencer Creek | Download |
FY 2019 - October 2018 - Financials - Spencer Creek | Download |
Audits
FY 2019 Annual Audit - Spencer Creek | Download |